- Home /
- OEM Equivalent Cables /
- Cisco Cables /
- Cisco IGX "Y" Cables /
- CAB-2V35FC Eq. Cisco Cable
- Product Description
- Specifications
- Reviews (0)
- Questions (0)
Product Description
Specifications
Reviews (0)
Questions (0)
CAB-2V35FC Eq. Cisco Cable Description
This CAB-2V35FC (72-1356-01) Cisco "Y" cable is measured from tip to tip. The "Y" cable legs exit the DB60 Common backshell and are jointly covered for the first three inches for extra strain relief. "Y" cables shorter than four feet are non-returnable.
CAB-2V35FC Eq. Cisco Cable Specifications
Name | CAB-2V35FC Eq. Cisco Cable |
---|---|
Short Description | CAB-2V35FC Eq. DB60M / 2 x V.35F DCE "Y" Cisco Cable; Choose Any Length |
Protocol | V.35 |
Common | DB60M |
Connector 2 | V.35F |
Connector 3 | V.35F |
Lead Time | Usually ships within 2 - 4 days |
Manufacturer | Stonewall Cable, Inc. |
Country of Origin | United States |
RoHS Compliant | Under review. Call for information. |
REACH Compliant | Under review. Call for information. |
BAA Compliant | Under review. Call for information. |
TAA Compliant | Yes |
OEM Eq. | Cisco |
OEM Eq. Numbers | 72-1356-01, CAB-2V35FC |
Parent SKU | *SC-9968 |
CAB-2V35FC Eq. Cisco Cable Questions
There are no product questions yet.