- Home /
- CAB-SMF-LC-Y Eq. Cisco Cable
- Product Description
- Specifications
- Reviews (0)
- Questions (0)
Product Description
Specifications
Reviews (0)
Questions (0)
CAB-SMF-LC-Y Eq. Cisco Cable Description
This singlemode fiber "Y" cable splits into two legs at the center of the assembly. (See diagram.) The Common end and each leg are terminated with LC connectors. The CAB-SMF-LC-Y fiber cable provides line redundancy for the Cisco AXSM, PXM1E and PXM45 cards used on the MGX 8950 series switch.
CAB-SMF-LC-Y Eq. Cisco Cable Specifications
Name | CAB-SMF-LC-Y Eq. Cisco Cable |
---|---|
Short Description | CAB-SMF-LC-Y Eq. LC / LC / LC Singlemode 8.3/125 Fiber Optic "Y" Cisco Cable; Choose Any Length |
Protocol | Fiber |
Connector 1 | LC |
Connector 2 | LC |
Connector 3 | LC |
Lead Time | Usually ships within 5 - 7 days |
RoHS Compliant | Under review. Call for information. |
REACH Compliant | Under review. Call for information. |
BAA Compliant | Under review. Call for information. |
TAA Compliant | Under review. Call for information. |
OEM Eq. | Cisco |
OEM Eq. Numbers | CAB-SMF-LC-Y |
Boot | Yes |
Parent SKU | *SC-3269 |
CAB-SMF-LC-Y Eq. Cisco Cable Questions
There are no product questions yet.